- Description
Item No.HWX10000A
10000 lbs Hydarulic Winch
Features:
1.Full steel reducer gear
2.Patent two stage planetar gear reducer
3.Patent clutch and speed shift structure
4.Clutch and two gear actions auto engagement
5.Automatci screw cone braking action
6.Low oil flow stable working motor
7.Vehicle’s existing steering power pump drive
8.DC 12V or 24V electrial vavle control optional
9.Wire remote control
10.Wireless remote control available
11.SWR tensioner available
12.Can not use it working as lift
HWX10000A
SPECIFICATION | |
Rated line pull | 10000 lbs (4536kgs) |
Motor: permanent magnet | 65ml/r |
Oil Flow | 5~45L/min |
Pressure | 10Mpa |
Gear reduction ratio | 28:1 |
Cable (Dia.× L) | Ø3/8 “×85.3 ‘ (Ø9.2mm×26m) |
Drum size (Dia.× L) | Ø2.48″×8. 8″ (Ø63mm×223mm) |
Mounting bolt pattern | 10 “×4.5 ” (254mm×114.3mm) 4-M12 |
Line pull lbs (kgs) |
Pressure
Mpa(Psi) |
Flow
G/min (L/min) |
Line speed ft/min(m/min) |
0 | 2.0(290.1) | 1.3(5) | 2.0 (0.6) |
4000(1814) | 3.8(551.1) | 2.6(10) | 3.6(1.1) |
6000(2722) | 7.2(1044.2) | 5.3(20) | 7.5(2.3) |
8000(3629) | 8.6(1247.3) | 9.2(35) | 13.1(4.0) |
10000(4536) | 10.0(1450.3) | 11.9(45) | 17.4(5.3) |
Layer of cable |
Rated line pull
lbs(kgs) |
Total rope on drum
ft (m) |
|
1 | 10000(4536) | 17.4(5.3) | |
2 | 7969(3615) | 39.4(12.0) | |
3 | 6624(3005) | 65.0(19.8) | |
4 | 5667(2571) | 85.3(26.0) |
ITEM | HWX10000A | HWX10000U | |
Overall dimensions | 21.7″×6.9″×8.5″ | 21.7″×6.9″×10.6″ | |
(L×W×H) | 550mm×174mm×217mm | 550mm×174mm×270mm | |
Net weight (Ibs) | 91.0 | 91.0 | |
(kgs) | 41.3 | 41.1 |
Overall Dimensions 21.6″ x 6.3″ x 10.6″
(L x W x H) 550mm x 160mm x 217mm
Net Weight 41.1 KGS
Looking for ideal 10000 Hydraulic Winches 4×4 Manufacturer & supplier ? We has a wide selection at great prices to help you get creative. All the Hydraulic Offroad Recovery Winches are quality guaranteed. We are China Origin Factory of Hydraulic Offroad Winches10000 Pound. If you have any question, please feel free to contact us.